Courses autumn 2024
Baby swimming 3 months to 2 years
Please apply using the registration.
| Tuesday – Baby swimming | |
| Lesson start-finish | Age group |
| 11:30-12:00 | 3-6 months |
| 12:00-12:30 | 3-6 months |
| 12:30-13:00 | 3-6 months |
| 13:00-13:30 | 3-6 months |
| 13:30-14:00 | 3-6 months |
| 14:00-14:30 | 6-12 months |
| 14:30-15:00 | 6-12 months |
| Thursday – Baby swimming | |
| Lesson start-finish | Age group |
| 14:00-14:30 | 3-6 months |
| 14:30-15:00 | 6-12 months |
Children swimming 2 to 14 years
Please apply using the registration.
| Tuesday – Children swimming | ||
| Lesson start-finish | Age group | Comment |
| 16:00-16:35 | 4-5 years | Fun in the water. Starting to swim independently. Basic instruction |
| 16:35-17:10 | Siblings 3-5 years |
Fun in the water. Building confidence towards swimming with the face in the water and independent swimming. |
| 17:10-17:45 | 5-6 years | Beginning to swim independently. Introduction of basic swimming instruction. |
| 17:45-18:20 | 6 years | Confident in the water, nearly swimming |
| 18:20-18:55 | 7-8 years | Beginner group for children who are confident and starting to swim. Introduction to swimming crawl and swimming on the back. |
| 18:55-19:30 | 8-10 years | Intermediate stroke Improvement. |
| 19:30-20:05 | 11-14 years | Advanced. |
| Wednesday – Children swimming | ||
| Lesson start-finish | Age group | Comment |
| 16:00-16:35 | 4-5 years | Fun in the water. Confident in the water. Nearly/ beginning to swim. |
| 16:35-17:10 | 2 years | Fun in the water. Building confidence above and under the water. |
| 17:10-17:45 | 4-5 years | Fun in the water. Building confidence having the face in the water and independent swimming. |
| 17:45-18:20 | 5-6 years | Have started with basic crawl and backstroke leading to breaststroke. |
| 18:20-18:55 | Siblings 4-7 years |
Building confidence towards independent swimming siblings and friends. |
| 18:55-19:30 | 8-10 years | Intermediate stroke Improvement. |
| Thursday – Children swimming | ||
| Lesson start-finish | Age group | Comment |
| 16:00-16:35 | 4-5 years | Fun in the water. Building confidence towards swimming with the face in the water and independent swimming. |
| 16:35-17:10 | 3-4 years | Fun in the water. Building confidence towards putting the face in the water and independent swimming. |
| 17:10-17:45 | 4-5 years | Fun in the water. Building confidence towards swimming with the face in the water and independent swimming. |
| 17:45-18:20 | 6 -7 years | Confident, just swimming. Introduction of basic swimming instruction. |
| 18:20-18:55 | 7-9 years | Beginner level 2. Have started with the basics of crawl and backstroke leading to breaststroke. |
| 18:55-19:30 | 8-10 years | Intermediate stroke improvement. |
| 19:30-20:05 | 10-12 years | Stroke development. |
Adult swimming
On request. Contact Steve for more information.




