Welcome to Trondheim Dolphins Svømmeskole.
We have children swimming courses at Havsteinekra helse- og velferdssenter.
Course for Easter term 2026 will start in week 3 (from Tuesday 13th of January).
- Price: 2650 kr for 10-week course (Includes course medalion)
- When: courses run until the school Easter holiday (No swimming during the Winter holiday)
- Joining the course during the term is possible, subject to availability in an appropriate class.
- For swimmers who start after the first lesson, the price will be adjusted accordingly
- To apply (sign-up) for your child to join swimming lessons at Trondheim Dolphins Svømmeskole, you need to fill out the application form (søknadsskjema)
- Check available lessons in the schedule below and apply here
- I am processing applications and there will be some changes to schedule, as I know the groups in more detail than is described below- places will be allocated accordingly
- Invoices will be sent on acceptance of a place
Tuesday – Children swimming |
|||
| Lesson start-finish | Available places | Age group | Comment |
| 16:00-16:35 | No | 3-6 years | Siblings group |
| 16:35-17:10 | No | 4 years/Siblings | Fun in the water. Confidence building in and under the water. |
| 17:10-17:45 | Yes | 4-5 years | Growing in confidence and beginning swimming short distances. |
| 17:45-18:20 | Yes | 7-8 years | Confident in the water/have started to swim front and back. |
| 18:20-18:55 | Yes | 7-10 years | Confidence building. Beginners and beginner 2/3. Individual as well as group practice. |
| 18:55-19:30 | To be announced | ||
| 19:30-20:05 | No group | ||
Wednesday – Children swimming |
|||
| Lesson start-finish | Available places | Age group | Comment |
| 16:00-16:35 | No | Siblings | |
| 16:35-17:10 | No | 3 years | Fun in the water. Confidence building in and underwater |
| 17:10-17:45 | No | 4-5 years | Growing in confidence and beginning swimming short distances. |
| 17:45-18:20 | Yes | 6-7 years | Can swim short distances with basic crawl, back stroke |
| 18:20-18:55 | Yes | 7-9 years | Confident. Can swim with face in the water. Beginner course |
| 18:55-19:30 | NO | 7- 9 years | For children confident in the water, stroke introduction |
Thursday – Children swimming |
|||
| Lesson start-finish | Available places | Age group | Comment |
| 16:00-16:35 | Yes | To be announced | |
| 16:35-17:10 | NO | 4-5 years | Confident beginning to swim short distances |
| 17:10-17:45 | NO | 3-5 years | Siblings groups |
| 17:45-18:20 | Yes | 7-9 years | Confident in the water, intro front crawl, backstroke, breaststroke |
| 18:20-18:55 | Yes | 7-9 years | Intermediate 1 stroke improvement |
| 18:55-19:30 | Yes | 9-11 years | Intermediate 3 stroke improvement |
| 19:30-20:05 | To be announced later | ||
Your registration will be processed before you are given a place. For new swimmers, it is necessary to supply more information about your child`s ability to ensure that your child is in the relevant group. Confirmation will be sent by email. Registrations will be processed “først til mølla” after last term`s Dolphins are placed.





